<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Critical Content Marketing Tactics to Consider Now</title>
	<atom:link href="http://contentmarketinginstitute.com/2012/07/content-marketing-tactics-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://contentmarketinginstitute.com/2012/07/content-marketing-tactics-2/</link>
	<description>Content Marketing Institute</description>
	<lastBuildDate>Sun, 19 May 2013 19:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ann Smarty</title>
		<link>http://contentmarketinginstitute.com/2012/07/content-marketing-tactics-2/#comment-17434</link>
		<dc:creator>Ann Smarty</dc:creator>
		<pubDate>Sat, 04 Aug 2012 00:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.junta42.com/?p=4428#comment-17434</guid>
		<description><![CDATA[Excellent article.  If I had to pick out one aspect that I liked the best, I couldn&#039;t because the whole article was full of helpful advice.  But, I do have to say that the advice to move beyond the stock photography into shareable design and content makes sense.  We are different in the ways that we interpret what our senses take in, so it makes sense that some people will connect with the text and some with the graphics and the best advice is to allow a connection point on both.]]></description>
		<content:encoded><![CDATA[<p>Excellent article.  If I had to pick out one aspect that I liked the best, I couldn&#8217;t because the whole article was full of helpful advice.  But, I do have to say that the advice to move beyond the stock photography into shareable design and content makes sense.  We are different in the ways that we interpret what our senses take in, so it makes sense that some people will connect with the text and some with the graphics and the best advice is to allow a connection point on both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://contentmarketinginstitute.com/2012/07/content-marketing-tactics-2/#comment-17433</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 28 Jul 2012 04:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.junta42.com/?p=4428#comment-17433</guid>
		<description><![CDATA[Probably the content marketing strategy is, and always was, to produce bricks every time.  Unfortunately, some hoped-for bricks are feathers - or feathers in disguise.  I think data or case studies, when shared appropriately, can help improve theoretical content.  I&#039;m interested to hear more about strategies you recommend for &quot;baking more bricks&quot;.]]></description>
		<content:encoded><![CDATA[<p>Probably the content marketing strategy is, and always was, to produce bricks every time.  Unfortunately, some hoped-for bricks are feathers &#8211; or feathers in disguise.  I think data or case studies, when shared appropriately, can help improve theoretical content.  I&#8217;m interested to hear more about strategies you recommend for &#8220;baking more bricks&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Stamoulis</title>
		<link>http://contentmarketinginstitute.com/2012/07/content-marketing-tactics-2/#comment-17432</link>
		<dc:creator>Nick Stamoulis</dc:creator>
		<pubDate>Thu, 26 Jul 2012 13:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.junta42.com/?p=4428#comment-17432</guid>
		<description><![CDATA[The quality of the the written content is important, but it also needs to look good.  If the layout or design isn&#039;t user friendly or attractive or the images are boring or unrelated, it may not capture the attention of target audience members.   ]]></description>
		<content:encoded><![CDATA[<p>The quality of the the written content is important, but it also needs to look good.  If the layout or design isn&#8217;t user friendly or attractive or the images are boring or unrelated, it may not capture the attention of target audience members.   </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mariawilliams672</title>
		<link>http://contentmarketinginstitute.com/2012/07/content-marketing-tactics-2/#comment-17431</link>
		<dc:creator>mariawilliams672</dc:creator>
		<pubDate>Thu, 26 Jul 2012 07:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.junta42.com/?p=4428#comment-17431</guid>
		<description><![CDATA[great post and thanks for sharing it... i feel that the last two are started to be applied already today  ]]></description>
		<content:encoded><![CDATA[<p>great post and thanks for sharing it&#8230; i feel that the last two are started to be applied already today  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger C. Parker</title>
		<link>http://contentmarketinginstitute.com/2012/07/content-marketing-tactics-2/#comment-17430</link>
		<dc:creator>Roger C. Parker</dc:creator>
		<pubDate>Mon, 23 Jul 2012 15:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.junta42.com/?p=4428#comment-17430</guid>
		<description><![CDATA[Hi, Joe:
Engaging and interesting.

I especially applaud your &quot;less stock art&quot; approach, and the new emphasis on &quot;sharable design,&quot; often unique, text-based storytelling graphics.

My main takeaway was the (Jay Baer credited) dichotomy between feathers (passing/common) and bricks (lasting/uncommon) content. Nicely put. 
Roger]]></description>
		<content:encoded><![CDATA[<p>Hi, Joe:<br />
Engaging and interesting.</p>
<p>I especially applaud your &#8220;less stock art&#8221; approach, and the new emphasis on &#8220;sharable design,&#8221; often unique, text-based storytelling graphics.</p>
<p>My main takeaway was the (Jay Baer credited) dichotomy between feathers (passing/common) and bricks (lasting/uncommon) content. Nicely put.<br />
Roger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ldklippert</title>
		<link>http://contentmarketinginstitute.com/2012/07/content-marketing-tactics-2/#comment-17429</link>
		<dc:creator>ldklippert</dc:creator>
		<pubDate>Sat, 21 Jul 2012 18:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.junta42.com/?p=4428#comment-17429</guid>
		<description><![CDATA[Hey Joe thanks for sharing these insights.

LD]]></description>
		<content:encoded><![CDATA[<p>Hey Joe thanks for sharing these insights.</p>
<p>LD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Pulizzi</title>
		<link>http://contentmarketinginstitute.com/2012/07/content-marketing-tactics-2/#comment-17428</link>
		<dc:creator>Joe Pulizzi</dc:creator>
		<pubDate>Thu, 19 Jul 2012 13:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.junta42.com/?p=4428#comment-17428</guid>
		<description><![CDATA[Hi  Nenad...thanks for the feedback.  You are not alone.  As CMI has grown our site navigation has become more complex.  Our goal over the next 90 days is to simplify everything to focus on what&#039;s most important.  Hopefully you see a major difference very soon.

Keep the feedback coming.]]></description>
		<content:encoded><![CDATA[<p>Hi  Nenad&#8230;thanks for the feedback.  You are not alone.  As CMI has grown our site navigation has become more complex.  Our goal over the next 90 days is to simplify everything to focus on what&#8217;s most important.  Hopefully you see a major difference very soon.</p>
<p>Keep the feedback coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayaz</title>
		<link>http://contentmarketinginstitute.com/2012/07/content-marketing-tactics-2/#comment-17427</link>
		<dc:creator>Ayaz</dc:creator>
		<pubDate>Thu, 19 Jul 2012 07:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.junta42.com/?p=4428#comment-17427</guid>
		<description><![CDATA[Hi Joe!

Great post and great compile list and certainly having used great image that combines with your topic help increase your visitors and that will be the more like blog post and that&#039;s why I considered using images appropriate to my blog post topic. ]]></description>
		<content:encoded><![CDATA[<p>Hi Joe!</p>
<p>Great post and great compile list and certainly having used great image that combines with your topic help increase your visitors and that will be the more like blog post and that&#8217;s why I considered using images appropriate to my blog post topic. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NenadSenic</title>
		<link>http://contentmarketinginstitute.com/2012/07/content-marketing-tactics-2/#comment-17426</link>
		<dc:creator>NenadSenic</dc:creator>
		<pubDate>Thu, 19 Jul 2012 06:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.junta42.com/?p=4428#comment-17426</guid>
		<description><![CDATA[Hey Joe. 

This is great. Just last week I had a meeting with a global client and I talked about most of these points. And I kind of opened their eyes that this whole thing ain&#039;t easy. Obviously, I&#039;ve really learned a lot from you guys, so I got to the point when we even think alike. :) 

I&#039;d add, if I can be so blunt and direct, I&#039;ve personally had troubles lately with your page navigation, layout. It can be just the case of me, but I&#039;m confused whenever I get to CMI site, have to concentrate to know where and how to find quickly and easily, especially the latest posts. 

Cheers, N. ]]></description>
		<content:encoded><![CDATA[<p>Hey Joe. </p>
<p>This is great. Just last week I had a meeting with a global client and I talked about most of these points. And I kind of opened their eyes that this whole thing ain&#8217;t easy. Obviously, I&#8217;ve really learned a lot from you guys, so I got to the point when we even think alike. <img src='http://contentmarketinginstitute.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>I&#8217;d add, if I can be so blunt and direct, I&#8217;ve personally had troubles lately with your page navigation, layout. It can be just the case of me, but I&#8217;m confused whenever I get to CMI site, have to concentrate to know where and how to find quickly and easily, especially the latest posts. </p>
<p>Cheers, N. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Pulizzi</title>
		<link>http://contentmarketinginstitute.com/2012/07/content-marketing-tactics-2/#comment-17425</link>
		<dc:creator>Joe Pulizzi</dc:creator>
		<pubDate>Thu, 19 Jul 2012 01:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.junta42.com/?p=4428#comment-17425</guid>
		<description><![CDATA[Thanks Beth...made the change!]]></description>
		<content:encoded><![CDATA[<p>Thanks Beth&#8230;made the change!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth M. Wood</title>
		<link>http://contentmarketinginstitute.com/2012/07/content-marketing-tactics-2/#comment-17424</link>
		<dc:creator>Beth M. Wood</dc:creator>
		<pubDate>Wed, 18 Jul 2012 22:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.junta42.com/?p=4428#comment-17424</guid>
		<description><![CDATA[Very interesting, as we&#039;re going through some of these changes as well.  Specifically the last two.
Not Just Photos... We&#039;ve decided very recently to use fewer stock images and create more of our own images and icons that speak to our brand.  I have no idea what the impact will be (if any), but it certainly feels right to us.
And More Bricks, Less Feathers... for us, I think I would reword it to say No more feathers than bricks, or something to that effect (by the way, the word geek in me feels compelled to tell you that you might mean to say &quot;fewer&quot; feathers, as &quot;less&quot; implies a quantity that must be measured, as opposed to &quot;fewer&quot; which is a number that can be counted...Geez, you probably didn&#039;t want a grammar lesson, did you?). A very clever turn of phrase!
Great post - confirms the direction of my own thoughts ; )]]></description>
		<content:encoded><![CDATA[<p>Very interesting, as we&#8217;re going through some of these changes as well.  Specifically the last two.<br />
Not Just Photos&#8230; We&#8217;ve decided very recently to use fewer stock images and create more of our own images and icons that speak to our brand.  I have no idea what the impact will be (if any), but it certainly feels right to us.<br />
And More Bricks, Less Feathers&#8230; for us, I think I would reword it to say No more feathers than bricks, or something to that effect (by the way, the word geek in me feels compelled to tell you that you might mean to say &#8220;fewer&#8221; feathers, as &#8220;less&#8221; implies a quantity that must be measured, as opposed to &#8220;fewer&#8221; which is a number that can be counted&#8230;Geez, you probably didn&#8217;t want a grammar lesson, did you?). A very clever turn of phrase!<br />
Great post &#8211; confirms the direction of my own thoughts ; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Pulizzi</title>
		<link>http://contentmarketinginstitute.com/2012/07/content-marketing-tactics-2/#comment-17423</link>
		<dc:creator>Joe Pulizzi</dc:creator>
		<pubDate>Wed, 18 Jul 2012 21:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.junta42.com/?p=4428#comment-17423</guid>
		<description><![CDATA[Thanks Jay...please pass my thanks on to Chris!]]></description>
		<content:encoded><![CDATA[<p>Thanks Jay&#8230;please pass my thanks on to Chris!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaybaer</title>
		<link>http://contentmarketinginstitute.com/2012/07/content-marketing-tactics-2/#comment-17422</link>
		<dc:creator>jaybaer</dc:creator>
		<pubDate>Wed, 18 Jul 2012 21:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.junta42.com/?p=4428#comment-17422</guid>
		<description><![CDATA[Thanks Joe. For the record, Bricks and Feathers is from Chris Sietsema on our team. The original post about it (with infographic!) is here: http://www.convinceandconvert.com/social-media-strategy/planning-your-content-marketing-bricks-vs-feathers/]]></description>
		<content:encoded><![CDATA[<p>Thanks Joe. For the record, Bricks and Feathers is from Chris Sietsema on our team. The original post about it (with infographic!) is here: http://www.convinceandconvert.com/social-media-strategy/planning-your-content-marketing-bricks-vs-feathers/</p>
]]></content:encoded>
	</item>
</channel>
</rss>
